In our guide to the wine regions of Spain, the Spanish wine regions are divided into the twelve traditional regions, and the first table shows the how much quality wine is produced for each region, in other words wines that can be sold under the DOP wine appellation. However, a little less than half of the wine produced in Spain is produced outside of the DOP appellations, under the appellations of IGP, Vino de Mesa (table wine), or non-geographically define wines (see here for the Spanish wine classifications). The following table and maps give an overview of the wines produced per the 17 Spanish Autonomous Communities based on the 2017/2108 reported wine stocks.
The maps
Spain’s varying wine appellations
The first map (below) shows the proportion of Spanish wine produced under the DOP, IGP, or non-DOP/IGP appellations per Autonomous Community. The regions that produce the highest proportion of DOP wine are La Rioja, Navarra, and the Canary Islands at over 93% or more each, while Cantabria and Extremadura produce the least proportion of DOP wine at 8% or less each. For the non-DOP/IGP wines – that is table wines and non-geographically defined wines – the Asturias and Cantabria produce the most at 81% or more, followed by Extremadura (72%) and Castilla-La Mancha (59%).

Spain’s DOP wines
The second map (below) shows the wines produced under the DOP appellation, in other words the higher quality wines. These quality wines account for 60% of the wine produced in Spain. The Autonomous Communities of La Rioja and Catalonia lead the way in DOP wine production, producing over 4.5 million hectolitres each. In third place comes Castilla – La Mancha producing over 3 million hectolitres. Together these three Autonomous Communities produced 54% of Spain’s DOP wine.

The third map (below) shows the proportion of red and white wine produced under the DOP appellation in the different Autonomous Communities. Overall, 59% of Spanish DOP wine is red, with the Basque Country, Navarra, La Rioja, Aragón, and Murcia all producing at least 92% red DOP wines. For the white wines, Andalucía dominates followed by Galicia, and Catalonia. Most of the white wines of Andalucía are in fact the region’s famed sherry, while the majority of the whites from Catalonia are the region’s famed Cava.

Spain’s IGP wines
The fourth map (below) shows the Spanish wine produced under the IGP appellation (Indicación Geográfica Protegida, also called Vino de la Tierra), that accounts for 9% of Spanish wine. For the IGP appellation, Castilla – La Mancha produces the majority by far, at over 2 million hectolitres, accounting for 61% of the IGP total. In second place is the Basque Country at around half a million hectolitres, and third is Extremadura producing around a third of a million hectolitres. Together, these three account for 86% of the IGP wine produced.

Spain’s remaining wines
The fifth map (below) shows the remaining wine produced outside of the DOP and IPG appellations, which accounts for 31% of Spain’s wine production. This category includes the Vino de Mesa (table wine) and other non-geographically defined wine. Here, Castilla – La Mancha again produces the vast majority at almost 8 million hectolitres, accounting for nearly two thirds of the non-DOP / IGP / geographically defined wines. Extremadura accounts for 10%, producing 1.2 million hectolitres, and Valencia accounts for 9%, producing almost 900,000 hectolitres.

Spain’s total wines
The sixth map (below) shows the total Spanish wine produced. Taken together, Spain produced just under 40 million hectolitres of wine, with the leading Autonomous Community being Castilla – La Mancha producing 13 million hectolitres, accounting for a third of Spanish wine. The second largest producer was Catalonia producing 5.5 million hectolitres, accounting for 14%, and the third largest was La Rioja producing almost 5 million hectolitres, accounting for 13%. Given its relatively small size, La Rioja is clearly the powerhouse of Spanish wine in terms of output as it is much smaller than Castilla-La Mancha yet produces. This demonstrated further in the final map.

The final map (below) shows the total Spanish wine production in hectolitres per square kilometre of the Autonomous Communities. This demonstrates that La Rioja is by far the greatest producer of wines for its size, at just under 1000 hectolitres per km2. In second place is the Basque Country at just over 300 hectolitres per km2. In third place is Catalonia at 173 hectolitres per km2, slightly ahead of Castilla-La Mancha in fourth at 164 hectolitres per km2. Cantabria and the Asturias produce the least per km2 at 2 hectolitres per km2 , followed closely by the Canary Islands at 4 hectolitres per km2.

The data on Spanish wine
Autonomous Community | Total wines | DOP wines | IGP wines | Non DOP and IGP wines | Wines without geographical category | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | White | Total | Red | White | Total | Red | White | Total | Red | White | Total | Red | White | Total | |
Andalucía | 76,790 | 2,775,910 | 2,852,700 | 10,635 | 2,284,600 | 2,295,235 | 33,032 | 14,815 | 47,847 | 20,709 | 20,523 | 41,232 | 12,414 | 455,972 | 468,386 |
Aragón | 1,300,644 | 15,2819 | 1,453,463 | 1,096,088 | 93,029 | 1,189,117 | 26,931 | 3,368 | 30,299 | 92,155 | 30,611 | 122,766 | 8,5470 | 25,811 | 111,281 |
Cantabria | 6,270 | 3,692 | 9,962 | 124 | 19 | 143 | 282 | 1,476 | 1,758 | 70 | 66 | 136 | 5,794 | 2,131 | 7,925 |
Castilla y León | 1,862,405 | 624,995 | 2,487,400 | 1,501,079 | 535,213 | 2,036,292 | 170,444 | 38,250 | 208,694 | 5,506 | 1205 | 6,711 | 185,376 | 50,327 | 235,703 |
Castilla-La Mancha | 7,183,406 | 5,881,596 | 13,065,002 | 2,640,337 | 609,566 | 3,249,903 | 1,319,328 | 752,282 | 2,071,610 | 1,046,372 | 23,44,578 | 3,390,950 | 2,177,369 | 2,175,170 | 4,352,539 |
Cataluña | 1,483,191 | 4,066,693 | 5,549,884 | 1,167,660 | 3,715,296 | 4,882,956 | 45,382 | 38,606 | 83,988 | 42,772 | 5,0983 | 93,755 | 227,377 | 261,808 | 489,185 |
Comunidad de Madrid | 47,617 | 22,273 | 69,890 | 31,124 | 5,855 | 36,979 | 0 | 0 | 0 | 1,803 | 132 | 1,935 | 14,690 | 16,286 | 30,976 |
Comunidad Foral de Navarra | 1,129,961 | 84,196 | 1,214,157 | 1,080,347 | 75,774 | 1,156,121 | 11,156 | 753 | 11,909 | 8,262 | 863 | 9,125 | 30,196 | 6,806 | 37,002 |
Comunidad Valenciana | 1,631,488 | 603,308 | 2,234,796 | 1,011,288 | 355,483 | 1,366,771 | 10,924 | 3110 | 14,034 | 121,018 | 158,192 | 279,210 | 488,258 | 86,523 | 57,4781 |
Extremadura | 705,834 | 982,358 | 1,688,192 | 85,259 | 55,551 | 140,810 | 153,435 | 175,324 | 328,759 | 138,817 | 94,445 | 233,262 | 328,323 | 657,038 | 985,361 |
Galicia | 126,162 | 430,022 | 556,184 | 59,188 | 368,021 | 427,209 | 13 | 57 | 70 | 6,016 | 18,519 | 24,535 | 60,945 | 43,425 | 104,370 |
Islas Baleares | 41,872 | 8,188 | 50,060 | 27,210 | 5,741 | 32,951 | 12,917 | 2,097 | 15,014 | 841 | 44 | 885 | 904 | 306 | 1,210 |
Islas Canarias | 14,918 | 13,531 | 28,449 | 14,019 | 12,482 | 26,501 | 40 | 0 | 40 | 0 | 0 | 0 | 859 | 1,049 | 1,908 |
La Rioja | 4,712,190 | 217,772 | 4,929,962 | 4,478,989 | 180,900 | 4,659,889 | 44,078 | 9816 | 53,894 | 12,016 | 3,631 | 15,647 | 177,107 | 23,425 | 200,532 |
País Vasco | 2,271,319 | 104,067 | 2,375,386 | 1,731,520 | 66,253 | 1,797,773 | 492,728 | 27,270 | 519,998 | 11,901 | 1,606 | 1,3507 | 35,170 | 8,938 | 44,108 |
Principado de Asturias | 14,541 | 6,009 | 20,550 | 1,621 | 862 | 2,483 | 337 | 55 | 392 | 2,498 | 432 | 2,930 | 10,085 | 4,660 | 14,745 |
Región de Murcia | 804,614 | 90,518 | 895,132 | 543,440 | 24,378 | 567,818 | 10,774 | 636 | 11,410 | 86,285 | 1,2249 | 98,534 | 164,115 | 53,255 | 217,370 |
Total | 23,413,222 | 16,067,947 | 39,481,169 | 15,479,928 | 8,389,023 | 23,868,951 | 2,331,801 | 1,067,915 | 3,399,716 | 1,597,041 | 2,738,079 | 4,335,120 | 4,004,452 | 3,872,930 | 7,877,382 |
To learn more about the wines of Spain, take a look at Guide to the wine grape varieties in Spain, or book a private tour of one our wine tours that cover the three most important wine regions in Catalonia – the Priorat, the Cava (Spanish Champagne) of the Penedès, and Empordà.
References
Ministerio de Agricultura, Pesca y Alimentación. 2019. https://www.mapa.gob.es/es/ministerio/default.aspx